| Accounting |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| ACCT 213 Principles of Financial Accounting | EMA1 | R | 6:00 PM | 10:30 PM | TBA-TBA | Felty, William M. | 1 | 29 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| ACCT 223 Principles of Managerial Accounting | EMA2 | R | 6:00 PM | 10:30 PM | TBA-TBA | Felty, William M. | 1 | 29 | 0 | 0 | Open | 06/25/2012 | 08/18/2012 | View Book Information |
| Biology |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| BIOL 101 Introduction to Biology Laboratory | EMA1 | R | 5:00 PM | 9:30 PM | ADM-201 | Wilcox, Andrea M. | 0 | 24 | 0 | 27 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| BIOL 103 Introduction to Biology | EMA1 | T | 5:00 PM | 9:30 PM | TBA-TBA | Wilcox, Andrea M. | 0 | 24 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| BIOL 313A Spring Wildflowers of Missouri | DMA# | MTWR | 8:30 AM | 11:55 AM | TBA-TBA | Puhse, Thomas | 1 | 29 | 0 | 0 | Open | 04/30/2012 | 05/17/2012 | View Book Information |
| Communications Studies |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| COMM 103 Speech Communications | EMA1 | T | 6:00 PM | 10:30 PM | C/F-102 | Killebrew, Ray | 0 | 30 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| COMM 153 Appreciation of Film | EMA1 | R | 6:00 PM | 10:30 PM | C/F-102 | Bennett, Paula A. | 0 | 30 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| COMM 473 Communications Studies Internship | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 81 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| COMR 473 Public Relations Internship | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 81 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| COMT 473 Broadcast Media Internship | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 81 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| Criminal Justice |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| CRJS 473 Internship in Criminal Justice | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Kellogg, James | 1 | 29 | 0 | 81 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| Economics |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| ECON 113 Macroeconomics | EMA2 | M | 6:00 PM | 10:30 PM | TBA-TBA | Somers, Elizabeth A. | 0 | 30 | 0 | 0 | Open | 06/25/2012 | 08/18/2012 | View Book Information |
| Education |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| ECCL 466 Working with the Preschool Child | DMA* | MTWRF | 8:00 AM | 4:30 PM | TBA-TBA | Guyton, Patricia Ann | 0 | 0 | 0 | 162 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| ECCL 466 Working with the Preschool Child | DMA1 | MTWRF | 8:00 AM | 4:30 PM | TBA-TBA | Guyton, Patricia Ann | 0 | 0 | 0 | 162 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| EDCL 211 Teaching Field Experience I | DMA^1 | T | 3:00 PM | 3:55 PM | FLD-326 | Guyton, Patricia Ann | 0 | 54 | 0 | 27 | Open | 04/30/2012 | 05/24/2012 | View Book Information |
| EDCL 411 Teaching Field Experience II | DMA^1 | T | 3:00 PM | 3:55 PM | FLD-326 | Guyton, Patricia Ann | 0 | 54 | 0 | 27 | Open | 04/30/2012 | 05/24/2012 | View Book Information |
| EDDR 403 Driver Education I: Intro Safey Ed. | DMA1 | MTWR | 8:00 AM | 10:25 AM | TBA-TBA | Pitzer, Lowell S. | 0 | 25 | 0 | 0 | Open | 06/04/2012 | 07/05/2012 | View Book Information |
| EDDR 413 Driver Education II: Organization | DMA1 | MTWR | 8:00 AM | 10:25 AM | TBA-TBA | Pitzer, Lowell S. | 0 | 25 | 0 | 0 | Open | 06/04/2012 | 07/05/2012 | View Book Information |
| EDDR 433 Driver Education III: Instruction | DMA2 | MTWR | 8:00 AM | 10:25 AM | TBA-TBA | Pitzer, Lowell S. | 0 | 25 | 0 | 0 | Open | 07/09/2012 | 08/09/2012 | View Book Information |
| EDDR 443 Driver Ed IV: Dvlpng Operational Skills | DMA2 | MTWR | 8:00 AM | 10:25 AM | TBA-TBA | Pitzer, Lowell S. | 0 | 25 | 0 | 0 | Open | 07/09/2012 | 08/09/2012 | View Book Information |
| EDPS 383 Psychology of Teaching and Learning | EMA1 | R | 5:00 PM | 9:30 PM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| EDPS 453 The Exceptional Child | EMA2 | T | 5:00 PM | 9:30 PM | TBA-TBA | Daiber, Margie G. | 1 | 29 | 0 | 0 | Open | 06/25/2012 | 08/18/2012 | View Book Information |
| EDRD 423 Integ. of Literacy in Content Areas | EMA1 | T | 5:00 PM | 9:30 PM | TBA-TBA | Bouas, Mary Ann | 4 | 26 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| EDRD 433 Fndtns of Ltrcy Instrctn PK-6: SFE | EMA1 | M | 5:00 PM | 9:30 PM | TBA-TBA | Justus, Paula J. | 1 | 29 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| EDRD 443 Analysis&Correctn/Rdng Disabilities | EMA2 | M | 5:00 PM | 9:30 PM | TBA-TBA | Bouas, Mary Ann | 2 | 28 | 0 | 0 | Open | 06/25/2012 | 08/18/2012 | View Book Information |
| EDSP 434 Intro/MthTchng&InclsnStdnt/Cross-CatDsblts/FldExp | EMA1 | M | 5:00 PM | 9:30 PM | TBA-TBA | Gillespie, Monica A. | 3 | 27 | 0 | 27 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| EDSP 463 Individual Diagnostic and Classroom Assessment | EMA1 | T | 5:00 PM | 9:30 PM | TBA-TBA | Daiber, Margie G. | 0 | 30 | 0 | 10 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| EDSP 463 Individual Diagnostic and Classroom Assessment | EMA2 | M | 5:00 PM | 9:30 PM | TBA-TBA | Daiber, Margie G. | 0 | 30 | 0 | 10 | Open | 06/25/2012 | 08/18/2012 | View Book Information |
| EDUC 213 Foundational Perspectives of Education | EMA1 | W | 5:00 PM | 9:30 PM | TBA-TBA | Cox, Tammy S. | 0 | 30 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| EDUC 301 Prfssnl Grwth & Portfolio Dvlpmnt I | DMA^1 | W | 3:00 PM | 4:55 PM | TBA-TBA | Dales, Nichole A. | 0 | 30 | 0 | 0 | Open | 04/30/2012 | 05/24/2012 | View Book Information |
| EDUC 303 Methods of Teaching | EMA2 | M | 5:00 PM | 9:30 PM | TBA-TBA | Bimes, James D. | 0 | 30 | 0 | 0 | Open | 06/25/2012 | 08/18/2012 | View Book Information |
| EDUC 401 Prfssnl Grwth & Portfolio Dvlpmnt II | DMA^1 | W | 3:00 PM | 4:55 PM | TBA-TBA | Dales, Nichole A. | 0 | 30 | 0 | 0 | Open | 04/30/2012 | 05/24/2012 | View Book Information |
| EDUC 471 Student Teaching Seminar | DMA* | R | 3:00 PM | 4:55 PM | FLD-326 | French, Jim | 0 | 54 | 0 | 0 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| ELCL 476 Student Teaching: Elementary | DMA1 | MTWRF | 8:00 AM | 4:30 PM | TBA-TBA | Guyton, Patricia Ann | 0 | 0 | 0 | 500 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| EMCL 476 Student Teaching: Middle School | DMA1 | MTWRF | 8:00 AM | 4:30 PM | TBA-TBA | Guyton, Patricia Ann | 0 | 0 | 0 | 500 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| ETOP 423 Classroom and Behavior Management | EMA1 | T | 5:00 PM | 9:30 PM | TBA-TBA | Cox, Tammy S. | 5 | 25 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| ETOP 423 Classroom and Behavior Management | EMA2 | T | 5:00 PM | 9:30 PM | TBA-TBA | Roddy, Joyce L. | 6 | 24 | 0 | 0 | Open | 06/25/2012 | 08/18/2012 | View Book Information |
| Human Services |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| HUED 403 Theories And Techniques of Group Counseling | EMA2 | R | 5:00 PM | 9:30 PM | TBA-TBA | Doherty, Stephen M. | 1 | 29 | 0 | 0 | Open | 06/25/2012 | 08/18/2012 | View Book Information |
| HUED 433 Theories & Techniques of Counseling Students & Families | EMA1 | R | 5:00 PM | 9:30 PM | TBA-TBA | Vaughn, Van Allen | 2 | 28 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| Mathematics |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| MATH 123 Contemporary College Mathematics | EMA~ | M | 6:00 PM | 10:30 PM | TBA-TBA | Kuryla, Mary Anne | 0 | 30 | 0 | 0 | Open | 06/04/2012 | 07/28/2012 | View Book Information |
| MATH 133 College Algebra | DMA1 | MTWR | 10:00 AM | 11:25 AM | TBA-TBA | Vedamuthu, Mary S. | 2 | 28 | 0 | 0 | Open | 06/04/2012 | 07/05/2012 | View Book Information |
| MATH 243 Probability and Statistics | EMA~ | M | 6:00 PM | 10:30 PM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 0 | Open | 06/04/2012 | 07/28/2012 | View Book Information |
| Music |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| MUAI 101 Instrument Lesson (Elective/Secondary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Cox, Kevin Lee | 0 | 30 | 0 | 170 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAI 111 Instrument Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Cox, Kevin Lee | 0 | 30 | 0 | 225 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAI 112 Instrument Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Cox, Kevin Lee | 0 | 30 | 0 | 340 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAI 311 Instrument Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Cox, Kevin Lee | 0 | 30 | 0 | 225 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAI 312 Instrument Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Cox, Kevin Lee | 0 | 30 | 0 | 340 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAO 101 Organ Lesson (Elective/Secondary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Benton, Cathy Linn | 0 | 30 | 0 | 170 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAP 101 Piano Lesson (Elective/Secondary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Benton, Cathy Linn | 0 | 30 | 0 | 170 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAP 111 Piano Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Benton, Cathy Linn | 0 | 30 | 0 | 225 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAP 112 Piano Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Benton, Cathy Linn | 0 | 30 | 0 | 340 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAP 311 Piano Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Benton, Cathy Linn | 0 | 30 | 0 | 225 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAP 312 Piano Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Benton, Cathy Linn | 0 | 30 | 0 | 340 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAV 101 Voice Lesson (Elective/Secondary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Lacey, Patricia | 0 | 30 | 0 | 230 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAV 111 Voice Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Lacey, Patricia | 0 | 30 | 0 | 310 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAV 112 Voice Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Lacey, Patricia | 0 | 30 | 0 | 395 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAV 311 Voice Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Lacey, Patricia | 0 | 30 | 0 | 310 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAV 312 Voice Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Lacey, Patricia | 0 | 30 | 0 | 395 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAV 331 Contemporary Voice Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Lacey, Patricia | 0 | 30 | 0 | 310 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUAV 332 Contemporary Voice Lesson (Major/Primary) | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Lacey, Patricia | 0 | 30 | 0 | 395 | Open | 04/30/2012 | 08/17/2012 | View Book Information |
| MUHL 153 Appreciation of Music | EMA1 | M | 6:00 PM | 10:30 PM | C/F-104 | Cox, Kevin Lee | 1 | 29 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| Physical Science |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| PHYS 101 Intro to Physical Science Laboratory | DMA1 | MTWR | 9:15 AM | 11:55 AM | ADM-208 | Neil, David | 1 | 15 | 0 | 27 | Open | 06/04/2012 | 07/05/2012 | View Book Information |
| PHYS 103 Introduction to Physical Science | DMA1 | MTWR | 9:15 AM | 11:55 AM | ADM-207 | Neil, David | 1 | 15 | 0 | 0 | Open | 06/04/2012 | 07/05/2012 | View Book Information |
| PHYS 363 Astronomy | DMA2 | MTWR | 10:00 AM | 11:55 AM | TBA-TBA | Neil, David | 0 | 30 | 0 | 0 | Open | 07/09/2012 | 08/09/2012 | View Book Information |
| Religion |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| RBIB 113 Old Testament History | DMA1 | MTWR | 12:30 PM | 1:55 PM | TBA-TBA | White, Jonathan L. | 0 | 30 | 0 | 0 | Open | 06/04/2012 | 07/05/2012 | View Book Information |
| RBIB 123 New Testament History | DMA2 | MTWR | 12:30 PM | 1:55 PM | TBA-TBA | White, Jonathan L. | 0 | 30 | 0 | 0 | Open | 07/09/2012 | 08/09/2012 | View Book Information |
| RREL 423 Theology of Christian Ministry | EMA2 | T | 6:00 PM | 10:30 PM | TBA-TBA | McClain, Curtis Keith | 0 | 30 | 0 | 0 | Open | 06/25/2012 | 08/18/2012 | View Book Information |
| Religious Education |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| RRED 413 Church Administration | EMA1 | T | 6:00 PM | 10:30 PM | TBA-TBA | Maclin, Rick | 0 | 30 | 0 | 0 | Open | 04/30/2012 | 06/23/2012 | View Book Information |
| Sports Managment |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| SMGT 223 Sport Management Practicum | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Pierce, David R. | 0 | 30 | 0 | 81 | Open | 08/22/2011 | 12/16/2011 | View Book Information |
| SMGT 476 Sport Management Internship | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Pierce, David R. | 0 | 30 | 0 | 162 | Open | 08/22/2011 | 12/16/2011 | View Book Information |