| Accounting |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| ACCT 223 Principles of Managerial Accounting | DMA*A | MWF | 10:00 AM | 10:55 AM | FLD-308 | Felty, William M. | 17 | 13 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| ACCT 223 Principles of Managerial Accounting | DMA*B | MWF | 2:00 PM | 2:55 PM | FLD-328 | Felty, William M. | 9 | 21 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| ACCT 223 Principles of Managerial Accounting | EMA2 | R | 6:00 PM | 10:30 PM | TBA-TBA | Moore, Sandra Alison | 7 | 23 | 0 | 0 | Open | 03/07/2011 | 04/30/2011 | View Book Information |
| ACCT 343 Governmental and Not-for-Profit Accounting | DMA* | TR | 9:30 AM | 10:55 AM | TBA-TBA | Felty, William M. | 17 | 13 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| ACCT 423 CurrentTopics:FinancialAccounting/Reporting | DMA* | TR | 1:30 PM | 2:55 PM | TBA-TBA | Felty, William M. | 9 | 21 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| Art |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| ARTS 153 Art Appreciation | DMA* | TR | 9:30 AM | 10:55 AM | ADM-110 | Carter, Terrell L. | 30 | 0 | 1 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| Biology |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| BIOL 101 Introduction to Biology Laboratory | DMA*A | T | 1:30 PM | 3:25 PM | ADM-201 | Puhse, Thomas | 21 | 3 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 101 Introduction to Biology Laboratory | DMA*B | W | 8:00 AM | 9:55 AM | ADM-201 | Puhse, Thomas | 24 | 0 | 4 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 101 Introduction to Biology Laboratory | DMA*C | R | 1:30 PM | 3:25 PM | ADM-201 | Puhse, Thomas | 13 | 11 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 101 Introduction to Biology Laboratory | DMA*D | F | 2:00 PM | 3:55 PM | ADM-201 | Puhse, Thomas | 8 | 16 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 101 Introduction to Biology Laboratory | DMA*E | W | 2:00 PM | 3:55 PM | ADM-201 | Puhse, Thomas | 14 | 10 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 101 Introduction to Biology Laboratory | EMA* | R | 5:00 PM | 9:30 PM | ADM-201 | Christensen, Emily F. | 12 | 12 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 103 Introduction to Biology | DMA*A | MWF | 11:00 AM | 11:55 AM | ADM-207 | Puhse, Thomas | 49 | 11 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 103 Introduction to Biology | DMA*B | MWF | 1:00 PM | 1:55 PM | ADM-207 | Puhse, Thomas | 38 | 22 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 103 Introduction to Biology | EMA* | R | 5:00 PM | 9:30 PM | ADM-212 | Christensen, Emily F. | 11 | 13 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 121 General Biology II Laboratory | DMA* | F | 8:00 AM | 9:55 AM | ADM-201 | Thebeau, Lydia | 17 | 7 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 123 General Biology II | DMA* | MWF | 1:00 PM | 1:55 PM | ADM-212 | Thebeau, Lydia | 17 | 7 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 221 Anatomy and Physiology II Laboratory | DMA*A | M | 2:00 PM | 3:55 PM | ADM-201 | Thebeau, Lydia | 24 | 0 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 221 Anatomy and Physiology II Laboratory | DMA*B | T | 8:00 AM | 9:55 AM | ADM-201 | Thebeau, Lydia | 18 | 6 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 221 Anatomy and Physiology II Laboratory | DMA*C | R | 8:00 AM | 9:55 AM | ADM-201 | Thebeau, Lydia | 10 | 14 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 223 Anatomy and Physiology II | DMA* | TR | 12:00 PM | 1:25 PM | ADM-207 | Thebeau, Lydia | 50 | 22 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 271 Microbiology Laboratory | DMA* | M | 8:00 AM | 9:55 AM | ADM-201 | Thebeau, Lydia | 14 | 10 | 0 | 24 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 273 Microbiology | DMA* | MWF | 11:00 AM | 11:55 AM | TBA-TBA | Thebeau, Lydia | 15 | 9 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 303 Nutrition Science | DMA* | TR | 1:30 PM | 2:55 PM | ADM-109 | Christensen, Emily F. | 24 | 6 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 371 Microbiology Laboratory | DMA* | M | 8:00 AM | 9:55 AM | ADM-201 | Thebeau, Lydia | 14 | 10 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 373 Microbiology | DMA* | MWF | 11:00 AM | 11:55 AM | TBA-TBA | Thebeau, Lydia | 15 | 9 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 382 Inst Methods and Problems in Biology | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Puhse, Thomas | 3 | 0 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 384 Inst Methods and Problems in Biology | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Puhse, Thomas | 0 | 0 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 451 Taxonomy of the Flowering Plants Laboratory | DMA* | M | 2:00 PM | 3:55 PM | ADM-201 | Puhse, Thomas | 0 | 24 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 453 Taxonomy of the Flowering Plants | DMA* | TR | 9:30 AM | 10:55 AM | TBA-TBA | Puhse, Thomas | 0 | 24 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 481 Research in Biology | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 482 Research in Biology | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 483 Research in Biology | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 484 Research in Biology | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 485 Research in Biology | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BIOL 486 Research in Biology | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| Biotechnology |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| BIOT 323 Bioethics | DMA* | MWF | 10:00 AM | 10:55 AM | ADM-109 | Thebeau, Lydia | 2 | 28 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| Business |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| BUSN 111 Students in Free Enterprise (SIFE) | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 5 | 94 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 121 Students in Free Enterprise (SIFE) | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 5 | 94 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 211 Students in Free Enterprise (SIFE) | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 5 | 94 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 221 Students in Free Enterprise (SIFE) | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 5 | 94 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 311 Students in Free Enterprise (SIFE) | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 5 | 94 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 321 Students in Free Enterprise (SIFE) | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 5 | 94 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 333 Leadership in Free Enterprise | DMA* | TR | 12:00 PM | 1:25 PM | FLD-309 | Bradford, Brenda Duckworth | 0 | 24 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 341A Leadership in Free Enterprise System | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 341B Leadership in Free Enterprise System | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 341C Leadership in Free Enterprise System | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 403 Business in a Global Environment | DMA* | MWF | 10:00 AM | 10:55 AM | FLD-308 | Moore, Sandra Alison | 14 | 16 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 411 Students in Free Enterprise (SIFE) | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 5 | 94 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 421 Students in Free Enterprise (SIFE) | DMA* | T | 11:00 AM | 11:55 AM | FLD-326 | Bradford, Brenda Duckworth | 5 | 94 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 423 Business Law II | DMA* | TR | 8:00 AM | 9:25 AM | FLD-310 | Nunn, Nadine V. | 11 | 19 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 463 Strategic Management | DMA* | MWF | 1:00 PM | 1:55 PM | FLD-119 | Maclin, Rick | 18 | 12 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 481 Interviewing Techniques | EMAW | F | 6:00 PM | 9:00 PM | FLD-326 | Bradford, Brenda Duckworth | 19 | 35 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BUSN 481 Interviewing Techniques | EMAW | S | 9:00 AM | 4:00 PM | FLD-326 | Bradford, Brenda Duckworth | 19 | 35 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| ECON 113 Macroeconomics | DMA*A | MWF | 10:00 AM | 10:55 AM | FLD-326 | Kannenberg, Karen | 30 | 0 | 4 | 0 | Closed | 01/10/2011 | 04/29/2011 | View Book Information |
| ECON 113 Macroeconomics | DMA*B | MWF | 2:00 PM | 2:55 PM | FLD-310 | Moore, Sandra Alison | 30 | 0 | 4 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| ECON 113 Macroeconomics | EMA2 | M | 6:00 PM | 10:30 PM | FLD-310 | Kannenberg, Karen | 6 | 24 | 0 | 0 | Open | 03/07/2011 | 04/30/2011 | View Book Information |
| Chemistry |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| CHEM 121 Surv Organic/Biochemistry Laboratory | DMA* | W | 2:00 PM | 3:55 PM | ADM-204 | Vedamuthu, Mary S. | 15 | 1 | 1 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 123 Survey of Organic and Biochemistry | DMA* | MWF | 10:00 AM | 10:55 AM | ADM-207 | Vedamuthu, Mary S. | 15 | 1 | 2 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 142L General Chemistry II Laboratory | DMA* | R | 2:30 PM | 5:25 PM | ADM-204 | Vedamuthu, Mary S. | 16 | 0 | 0 | 52 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 142P General Chemistry II Problem Solving | DMA* | R | 1:30 PM | 2:25 PM | ADM-204 | Vedamuthu, Mary S. | 14 | 2 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 143 General Chemistry II | DMA* | TR | 9:30 AM | 10:55 AM | ADM-111 | Vedamuthu, Mary S. | 16 | 0 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 322 Organic Chemistry II Laboratory | DMA* | T | 1:30 PM | 5:25 PM | ADM-206 | Vedamuthu, Mary S. | 4 | 4 | 0 | 52 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 323 Organic Chemistry II | DMA* | MWF | 12:00 PM | 12:55 PM | ADM-207 | Vedamuthu, Mary S. | 4 | 4 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 372 Instr Meth and Problems in Chemistry | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Vedamuthu, Mary S. | 0 | 1 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 373 Instr Meth and Problems in Chemistry | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Vedamuthu, Mary S. | 0 | 0 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 374 Instr Meth and Problems in Chemistry | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 0 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 441 Biochemistry Laboratory | DMA* | TR | 1:30 PM | 3:25 PM | ADM-204 | STAFF, TO BE ANNOUNCED | 1 | 15 | 0 | 26 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 443 Biochemistry | DMA* | TR | 12:00 PM | 1:25 PM | TBA-TBA | STAFF, TO BE ANNOUNCED | 2 | 14 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 481 Chemistry Research | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 482 Chemistry Research | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 483 Chemistry Research | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 484 Chemistry Research | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 485 Chemistry Research | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| CHEM 486 Chemistry Research | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| Communications Studies |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| COEN 323 Applied Journalism | DMA* | TR | 1:30 PM | 2:55 PM | C/F-108 | Winslow, Cessna C. | 3 | 7 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 103 Speech Communications | DMA*A | MWF | 8:00 AM | 8:55 AM | C/F-102 | Thomas, Jo Ann T. | 7 | 18 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 103 Speech Communications | DMA*B | MWF | 1:00 PM | 1:55 PM | C/F-104 | Killebrew, Ray | 14 | 11 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 103 Speech Communications | DMA*C | MWF | 1:00 PM | 1:55 PM | C/F-102 | Winslow, Cessna C. | 8 | 17 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 103 Speech Communications | DMA*D | TR | 9:30 AM | 10:55 AM | C/F-102 | Thomas, Jo Ann T. | 25 | 0 | 3 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 103 Speech Communications | DMA*E | MWF | 10:00 AM | 10:55 AM | C/F-102 | Winslow, Cessna C. | 15 | 10 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 113 Introduction to Mass Communications | DMA* | TR | 9:30 AM | 10:55 AM | C/F-104 | Winslow, Cessna C. | 10 | 20 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 123 Public Speaking & Diction | DMA* | MWF | 8:00 AM | 8:55 AM | C/F-104 | Killebrew, Ray | 1 | 24 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 153 Appreciation of Film | DMA* | T | 3:00 PM | 5:55 PM | C/F-102 | Killebrew, Ray | 23 | 7 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 153 Appreciation of Film | EMA1 | M | 6:00 PM | 10:30 PM | C/F-102 | Bennett, Paula A. | 13 | 17 | 0 | 0 | Open | 01/10/2011 | 03/05/2011 | View Book Information |
| COMM 233 Intro to Cross Cultural Communic. | DMA* | TR | 12:00 PM | 1:25 PM | C/F-102 | Killebrew, Ray | 29 | 1 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 243 Theories and Applications of Communications | DMA* | MWF | 2:00 PM | 2:55 PM | C/F-102 | Winslow, Cessna C. | 5 | 25 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 273 Photography | DMA* | TR | 4:00 PM | 5:25 PM | C/F-108 | STAFF, TO BE ANNOUNCED | 1 | 9 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 353 Media Advertising | DMA* | MWF | 11:00 AM | 11:55 AM | C/F-102 | Thomas, Jo Ann T. | 10 | 20 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 461 Senior Communications Seminar | DMA* | T | 12:30 PM | 1:30 PM | C/F-104 | Thomas, Jo Ann T. | 3 | 27 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 473 Communications Studies Internship | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 1 | 98 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMM 483 Media Law and Ethics | DMA* | MWF | 9:00 AM | 9:55 AM | C/F-102 | Thomas, Jo Ann T. | 7 | 23 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMR 383 Technology for Multi-media Platforms | DMA* | MWF | 1:00 PM | 1:55 PM | C/F-108 | Bennett, Paula A. | 7 | 3 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMR 473 Public Relations Internship | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 99 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMT 383 Radio Production | DMA* | MWF | 10:00 AM | 10:55 AM | C/F-108 | Killebrew, Ray | 7 | 3 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMT 423 Broadcast Management | DMA* | MWF | 12:00 PM | 12:55 PM | C/F-102 | Bennett, Paula A. | 7 | 23 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMT 473 Broadcast Media Internship | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | Bennett, Paula A. | 0 | 99 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMT 483A Studio Production I | DMA* | TR | 10:00 AM | 12:20 PM | C/F-103 | Bennett, Paula A. | 7 | 3 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMT 483B Studio Production II | DMA* | TR | 10:00 AM | 12:20 PM | C/F-103 | Bennett, Paula A. | 7 | 3 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| COMU 463 Advanced Audio Editing | DMA* | MWF | 8:00 AM | 8:55 AM | C/F-108 | Aylor, David | 6 | 4 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| Computer Science |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| BCIS 103 Survey of Computing | DMA*A | M | 8:00 AM | 9:55 AM | FLD-326 | STAFF, TO BE ANNOUNCED | 30 | 0 | 3 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 103 Survey of Computing | DMA*A | W | 8:00 AM | 9:55 AM | FLD-102 | STAFF, TO BE ANNOUNCED | 30 | 0 | 3 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 103 Survey of Computing | DMA*B | F | 8:00 AM | 9:55 AM | FLD-102 | STAFF, TO BE ANNOUNCED | 6 | 24 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 103 Survey of Computing | DMA*B | M | 8:00 AM | 9:55 AM | FLD-326 | STAFF, TO BE ANNOUNCED | 6 | 24 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 103 Survey of Computing | DMA*C | M | 1:00 PM | 2:55 PM | FLD-326 | STAFF, TO BE ANNOUNCED | 21 | 9 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 103 Survey of Computing | DMA*C | W | 1:00 PM | 2:55 PM | FLD-102 | STAFF, TO BE ANNOUNCED | 21 | 9 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 103 Survey of Computing | DMA*D | F | 1:00 PM | 2:55 PM | FLD-102 | STAFF, TO BE ANNOUNCED | 5 | 25 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 103 Survey of Computing | DMA*D | M | 1:00 PM | 2:55 PM | FLD-326 | STAFF, TO BE ANNOUNCED | 5 | 25 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 103 Survey of Computing | EMA2 | T | 6:00 PM | 10:30 PM | FLD-102 | STAFF, TO BE ANNOUNCED | 10 | 20 | 0 | 78 | Open | 03/07/2011 | 04/30/2011 | View Book Information |
| BCIS 403 Mgmt Appl of Information Technology | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 423 Database Application Development | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCIS 483 Software Engineering II-ProjMgmt & Implmntn. | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCSC 143 IntermediateApplicationDvlpmnt | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 1 | 29 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCSC 253 C++ Programming for Science & Mathematics | DMA* | MWF | 1:00 PM | 1:55 PM | ADM-203 | Deese, Jerry | 0 | 12 | 0 | 78 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCSC 333 Systems Architecture | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| BCSC 483 Software Engineering II:Proj.Mgmt & Implmntn | DMA* | | 12:01 AM | 12:01 AM | TBA-TBA | STAFF, TO BE ANNOUNCED | 0 | 30 | 0 | 0 | Open | 01/10/2011 | 04/29/2011 | View Book Information |
| Criminal Justice |
|---|
| Course | Section | Days | Start Time | End Time | Room | Instructor | Total Enrolled | Seats Remaining | Waiting | Fee | Status | Start Date | End Date | Textbook Info |
| CRJS 313 Criminology | EMA2 | M | 6:00 PM | 10:30 PM | TBA-TBA | STAFF, TO BE ANNOUNCED | 11 | 19 | 0 | 0 | Open | 03/07/2011 | 04/30/2011 | View Book Information |
| CRJS 333 Juvenile Delinquency & Justice System | EMA2 | T | 6:00 PM | 10:30 PM | TBA-TBA | STAFF, TO BE ANNOUNCED | 1 | 29 | 0 | 0 | Open | 03/07/2011 | 04/30/2011 | View Book Information |
| CRJS 413 Criminal Justice Seminar: TBA | EMA1 | R | 6:00 PM | 10:30 PM | TBA-TBA | STAFF, TO BE ANNOUNCED | 2 | 28 | 0 | 0 | Open | 01/10/2011 | 03/05/2011 | View Book Information |
| CRJS 413 Criminal Justice Seminar: TBA | EMA2 | R | 6:00 PM | 10:30 PM | TBA-TBA | STAFF, TO BE ANNOUNCED | 1 | 29 | 0 | 0 | Open | 03/07/2011 | 04/30/2011 | View Book Information |
| CRJS 423 Criminal Law & Procedure | EMA1 | T | 6:00 PM | 10:30 PM | TBA-TBA | STAFF, TO BE ANNOUNCED | 3 | 27 | 0 | 0 | Open | 01/10/2011 | 03/05/2011 | View Book Information |
